September 23, 2014 vs. September 23, 2013
2014 | 2013 | % Change | |
Total Fatalities | 88 | 75 | +17% |
Firearms-related | 37 | 23 | +61% |
Traffic-related | 31 | 31 | 0% |
Other Causes | 20 | 21 | -5% |
Please note: These numbers reflect total officer fatalities comparing September 23, 2014 to September 23, 2013 |
2014 Fatalities by State
California | 9 |
Texas | 7 |
New York | 6 |
Georgia | 4 |
Indiana | 4 |
Florida | 4 |
Virginia | 4 |
New Jersey | 3 |
Oklahoma | 3 |
Alaska | 2 |
Arizona | 2 |
Louisiana | 2 |
Massachusetts | 2 |
Nebraska | 2 |
Nevada | 2 |
Pennsylvania | 2 |
Tennessee | 2 |
Alabama | 1 |
Arkansas | 1 |
Colorado | 1 |
Illinois | 1 |
Kansas | 1 |
Kentucky | 1 |
Michigan | 1 |
Minnesota | 1 |
Mississippi | 1 |
Montana | 1 |
New Hampshire | 1 |
North Carolina | 1 |
Ohio | 1 |
Oregon | 1 |
South Carolina | 1 |
Utah | 1 |
Washington | 1 |
Wisconsin | 1 |
Federal Agencies: 5
Military: 1
U.S. Territories: 4
Note: All data are preliminary and are subject to change.