2016 Sponsors and Partners
Sincere thanks to the individuals and organizations have demonstrated their commitment to making our community safer in their support of the CPF.
All Metal Sales
ArcelorMittal
City of Cleveland Division of Parks, Recreation & Properties
City of Cleveland Division of Police
Cleveland.com
Cleveland Cavaliers
Cleveland Clinic
Cleveland Clinic Protective Services
Cleveland Cops For Kids
Cleveland City Councilman Joe
Cleveland Department of Public Utilities
Cleveland Indians
Cleveland Police Athletic League (PAL)
Cleveland Police Historical Society & Museum
Cleveland Police Honor Guard
Cleveland Police Mounted Unit Charitable Trust
Cleveland Police Patrolmen’s Association
Craciun Funeral
The Edward A. & Catherine L. Lozick Foundation
ESPNCleveland.com
FBI Citizen’s Academy Foundation of Cleveland
First Interstate Properties
Forest City
Ganley Auto Group
Greater Cleveland Peace Officers Memorial Society (GCPOMS)
Horseshoe Casino
Inner Visions of Cleveland
Jennifer and Grant Dinner
Julio Santiago
The House of LaRose
McMahan’s Wrecking
Milano Monuments
Mitchell’s Ice Cream
Motorola Solutions
Ohio Crime Prevention Association
Pipes & Drums of the Cleveland Police
Rid-All Green Partnership
Target, Steelyard Commons
2015 Sponsors and Partners
All Aluminum Coils Incorporated
All Metal Sales
ArcelorMittal
City of Cleveland Division of Parks, Recreation & Properties
City of Cleveland Division of Police
Cleveland.com
Cleveland Cavaliers
Cleveland Clinic
Cleveland Clinic Protective Services
Cleveland Cops For Kids
Cleveland City Councilman Joe
Cleveland Department of Public Utilities
Cleveland Indians
Cleveland Police Athletic League (PAL)
Cleveland Police Historical Society & Museum
Cleveland Police Honor Guard
Cleveland Police Mounted Unit Charitable Trust
Cleveland Police Patrolmen’s Association
Cleveland State University
Craciun Funeral Homes
Cuyahoga County Sheriff’s Department
D. G. Yuengling & Sons Brewing Company
Downtown Cleveland Alliance
Edward A. & Catherine L. Lozick Foundation
ESPNCleveland.com
FBI Citizen’s Academy Foundation of Cleveland
First Interstate Properties
Forest City
Ganley Auto Group
Gebauer Company
Greater Cleveland Peace Officers Memorial Society (GCPOMS)
Horseshoe Casino
Inner Visions of Cleveland
Integrated Restoration
The House of LaRose
Jennifer and Grant Dinner Foundation
Julio Santiago
McMahan’s Wrecking
MetroHealth
Milano Monuments
Mitchell’s Ice Cream
Motorola Solutions
Ohio Crime Prevention Association
Pipes & Drums of the Cleveland Police
Rick Chiricosta
Rid-All Green Partnership
Samuel H. & Maria Miller Foundation
Sherry & Jack Kahl
Target, Steelyard Commons
Thomas & Anita Cook
2014 Sponsors and Partners
All Metal Sales | Ganley Auto Group | |
Aluminum Coils | Gebauer Company | |
ArcelorMittal | Greater Cleveland Peace Officers Memorial Society (GCPOMS) | |
Bob and Debbie Hermann | Horseshoe Casino Cleveland | |
Budzar Industries, Inc. | The House of LaRose | |
City of Cleveland | Jennifer & Grant Dinner Foundation | |
City of Cleveland TV Channel 20 | Lake Erie Monsters | |
Cleveland Browns | Masters of Disaster Cleveland | |
Cleveland Cavaliers | Milano Monuments | |
Cleveland Clinic Foundation | Motorola | |
Cleveland Clinic Foundation Protective Services | MVP Services | |
Cleveland Cops for Kids | Ohio Department of Natural Resources | |
Cleveland Division of Parks, Recreation & Properties | Ohio Savings Bank | |
Cleveland Division of Police | Ohio Sport Fishing | |
Cleveland Gladiators | Passion for Fishing | |
Cleveland Heights Police Department | Pepco | |
Cleveland Indians | Progressive Insurance Creative Business Operations Group | |
Cleveland Police Athletic League (PAL) | Reliance Construction Heaters | |
Cleveland Police Historical Society & Museum | Richard L. Bowen + Associates | |
Cleveland Police Honor Guard | Samuel H. & Maria Miller Foundation | |
Cleveland Police Patrolmen’s Association | Second Neighborhood Police District Community Relations Committee | |
Cleveland State University Foundation | Shaker Heights Police Department | |
Cuyahoga Community College | Target Stores | |
Cuyahoga County Sheriff's Department | Tenable Protective Services | |
D. G. Yuengling & Son Brewing Co. | Terry and Sally Stewart | |
Dave's Supermarkets | The Pipes & Drums of the Cleveland Police | |
Dignity Memorial | Tilted Kilt, Cleveland | |
Downtown Cleveland Alliance | Truenorth/Shell | |
Edward A. & Catherine L. Lozick Foundation | United Steelworkers Local 979 | |
ESPN 850 WKNR, ESPN 1540 KNR2 & ESPNCleveland.com | University Circle Police Department | |
Forest City Enterprises | WEWS News Channel 5 | |
Friends of the Cleveland Mounted Police | WKYC TV 3 |
~
2013 Sponsors and Partners
All Metal Sales, Inc | ESPN 850 WKNR, 1540 KNR2, & ESPNCleveland.com | |
ArcelorMittal Cleveland | Fairview Hospital | |
Budzar Industries | Forest City | |
CareSource | The Gallagher Family | |
Cleveland Cavaliers | Ganley Auto Group | |
City of Cleveland | Global Prairie | |
City of Cleveland TV Channel 20 | Greater Cleveland Peace Officers Memorial Society (GCPOMS) | |
Cleveland Browns | Horseshoe Casino Cleveland | |
Cleveland Clinic | Jennifer & Grant Dinner Foundation | |
Cleveland Clinic Protective Services | Medical Mutual | |
Cleveland Cops for Kids | Milano Monuments | |
Cleveland Division of Parks, Recreation & Properties | Motorola | |
Cleveland Division of Police | Passion For Fishing | |
Cleveland Indians | Reliable Construction Heaters | |
Cleveland Police Athletic League (PAL) | Retired/Retirable Irish Police Society | |
Cleveland Police Historical Society & Museum | Samuel H. & Maria Foundation | |
Cleveland Police Honor Guard | The First 48 | |
Cleveland Police Mounted Unit Charitable Trust | The House of LaRose | |
Cleveland Police Patrolmen's Association | The Townsend Group | |
Cuyahoga Community College | Tilted Kilt Cleveland | |
Cuyahoga County Critical Incident Stress Management Team | United States Marine Corps (Marine Week) | |
D. G. Yuengling & Son Brewing Company | Vertical Knowledge | |
Downtown Cleveland Alliance | ||
Edward A. & Catherine L. Lozick Foundation |